General Specifications
Engine Power | 74 hp (55 kw) Starting 2020 Model Year |
OPERATING LOAD | 2690 lbs (1,220 kg) Starting 2016 Model Year |
OPERATING WIDTH | 72.1 in (183 cm) Starting 2020 Model Year |
RATED OPERATING CAPACITY (50%) | 2690 lbs (1,220 kg) Starting 2020 Model Year |
Rated Operating Capacity 50% | 2690 lbs (1,220 kg) Starting 2021 Model Year |
Dimensions
Height – Top of Cab | 7 ft (2 m) |
Length w/o Bucket | 9 ft (3 m) |
Length with Bucket | 11 ft (3 m) |
Reach at Max Lift and Dump | 32 in (80 cm) |
Turning Radius from Center – inc bucket | 83 in (211 cm) |
Wheelbase | 4 ft (1 m) |
Width Over Tires | 6 ft (2 m) |
Engine
Aspiration | Turbocharged |
Cooling system | Liquid |
Emissions Certification | Tier 4 |
Fuel Type | Diesel |
Gross Power | 74 hp (55 kw) |
Hydraulic System
Pump Flow Capacity | 23 gpm (87 lpm) |
Loader
Operating Load Rating | 2,690 lbs (1,220 kg) |
Operating Width | 74 in (188 cm) |
Tipping Angle | 5380 degrees |
Operating Specifications
Fuel Capacity | 24 gal (90 l) |
Max Speed | 7 mph (11 kph) |
Operational Weight | 2,690 lbs (1,220 kg) |
Reviews
There are no reviews yet.